Revelstoke Crime Statistics

   

  Jan 2008 08 YTD Jan 2007 07 YTD
Municipal:
Person 12 12 7 7
Property 28 28 27 27
Other CC 21 21 36 36
Impaired 4 4 8 8
Drugs/Fed 3 3 9 9
Liquor Act 22 22 9 9
Other Provincial 6 6 8 8
Rural:
Person 2 2 1 1
Property 2 2 1 1
Other CC 1 1 1 1
Drugs/Fed 1 1 3 3
Liquor Act 0 0 3 3
Other Provincial 4 4 0 0
Collisions City:
Injury 1 1 1 1
Report Damage 18 18 23 23
Non-Report 5 5 4 4
Fatals 0 0 0 0
Collisions Rural:
Injury 1 1 4 4
Report Damage 16 16 27 27
Fatals 0 0 0 0
Revelstoke Mountain Resort:
Property 2 2 n/a n/a
Persons Missing 2 2 n/a n/a
Unspecified Assist 3 3 n/a n/a

   

  Nov 2007 07 YTD Nov 2006 06 YTD Diff
Municipal:
Person 10 127 4 100 27
Property 40 317 13 312 5
Other CC 15 326 35 503 -177
Impaired 6 68 4 53 15
Drugs/Fed 10 93 5 100 -7
Liquor Act 13 193 6 245 -52
Other Provincial 45 262 7 96 166
Rural:
Person 0 13 3 10 3
Property 2 25 3 59 -34
Other CC 1 21 2 23 -2
Impaired 0 17 2 30 -13
Drugs/Fed 0 24 3 30 -6
Liquor Act 1 7 1 12 -5
Other Provincial 37 238 0 24 214
Collisions City:
Injury 2 14 11 35 -21
Report Damage 10 84 5 99 -15
Non-Report 7 54 16 57 -3
Fatals 0 0 0 0 0
Collisions Rural:
Injury 0 16 9 63 -47
Report Damage 16 144 21 158 -14
Fatals 0 4 0 5 -1

   

  Oct 2007 07 YTD Oct 2006 06 YTD Diff
Municipal:
Person 37 117 7 96 21
Property 43 227 24 299 -24
Other CC 16 311 53 468 -157
Impaired 7 62 13 49 13
Drugs/Fed 83 12 95 -12 7
Liquor Act 15 180 18 239 -59
Other Provincial 41 217 6 89 128
Rural:
Person 2 13 0 7 6
Property 1 23 3 56 -33
Other CC 0 20 2 21 -1
Impaired 0 17 2 28 -11
Drugs/Fed 3 24 5 27 -3
Liquor Act 0 6 2 11 -5
Other Provincial 36 201 1 24 177
Collisions City:
Injury 0 12 4 24 -12
Report Damage 5 74 8 94 -20
Non-Report 6 47 4 41 6
Fatals 0 0 0 0 0
Collisions Rural:
Injury 1 16 1 54 -38
Report Damage 9 128 10 137 -9
Fatals 0 4 1 5 -1

 

  Aug 2007 07 YTD Aug 2006 06 YTD Diff
Municipal:
Person 13 70 10 80 -10
Property 30 220 46 244 -24
Other CC 32 284 80 376 -92
Impaired 1 49 5 32 17
Drugs/Fed 8 72 5 69 3
Liquor Act 43 149 57 203 -53
Other Provincial 51 130 3 67 63
Rural:
Person 1 11 0 5 6
Property 2 22 5 35 -13
Other CC 2 16 3 17 -1
Impaired 3 16 2 20 -4
Drugs/Fed 0 19 2 20 -1
Liquor Act 0 6 1 7 -1
Other Provincial 46 121 5 21 100
Collisions City:
Injury 6 12 3 18 -6
Report Damage 9 63 12 79 -16
Non-Report 8 37 5 34 3
Fatals 0 0 0 0 0
Collisions Rural:
Injury 1 15 9 44 -29
Report Damage 10 114 18 114 0
Fatals 2 4 1 4 0

 

  June 2007 07 YTD June 2006 06 YTD Diff
Municipal:
Person 9 52 15 63 -11
Property 38 153 25 156 8
Other CC ? ? 104 225 -225
Impaired 8 45 3 24 21
Drugs/Fed 10 57 6 46 11
Liquor Act 16 93 23 112 -19
Other Provincial ? 37 10 48 -11
Rural:
Person 3 10 0 3 7
Property 5 14 7 20 -6
Other ? ? 2 10 -10
Impaired 1 8 1 15 -7
Drugs/Fed 2 18 1 14 4
Liquor Act 1 6 3 4 2
Other Provincial 0 14 1 8 6
Collisions City:
Injury 0 5 4 12 -7
Report Damage 1 48 10 58 -10
Non-Report 0 26 4 23 3
Fatals 0 0 0 0 0
Collisions Rural:
Injury 1 12 7 33 -21
Report Damage 13 96 13 84 12
Fatals 0 1 1 2 -1

 

  April 2007 YTD April 2006
Municipal:
Person 6 33- 5
Property 17 90- 28
Other 39 140+ 35
Impaired 7 26+ 3
Drugs/Fed 13 35+ 13
Liquor Act 22 58- 23
Other Provincial 2 22- 10
Rural:
Person 1 5+ 0
Property 3 11- 0
Other 2 5- 1
Impaired 1 7- 1
Drugs/Fed 4 9 6
Liquor Act 2 6+ 0
Other Provincial 3 14+ 0
Collisions City:
Injury 1 3- 1
Report Damage 5 39+ 11
Non-Report 6 22+ 1
Fatals 0 0 0
Collisions Rural:
Injury 1 10- 3
Report Damage 7 71+ 9
Fatals 0 1 0
 
Under the YTD (year to date) column
The + and – sign refers to it being higher or lower than the previous YTD

 

  March 2007 YTD March 2006
Municipal:
Person 6 27- 11
Property 32 72- 16
Other 27 95+ 25
Impaired 5 18+ 3
Drugs/Fed 11 24+ 16
Liquor Act 14 35- 13